library(MASS)
library(readxl)
<-read.csv("avocado.csv") datasss
🥑REDES NEURONALES :
Link: REDES NEURONALES Y SUS FUNCIONES
Link: RedesNeuronales pag N° 4
🥑IMPORTANTE DATOS EXCEL
datasss
X Date AveragePrice Total.Volume X4046 X4225 X4770
1 0 2015-12-27 1.33 64236.62 1036.74 54454.85 48.16
2 1 2015-12-20 1.35 54876.98 674.28 44638.81 58.33
3 2 2015-12-13 0.93 118220.22 794.70 109149.67 130.50
4 3 2015-12-06 1.08 78992.15 1132.00 71976.41 72.58
5 4 2015-11-29 1.28 51039.60 941.48 43838.39 75.78
6 5 2015-11-22 1.26 55979.78 1184.27 48067.99 43.61
7 6 2015-11-15 0.99 83453.76 1368.92 73672.72 93.26
8 7 2015-11-08 0.98 109428.33 703.75 101815.36 80.00
9 8 2015-11-01 1.02 99811.42 1022.15 87315.57 85.34
10 9 2015-10-25 1.07 74338.76 842.40 64757.44 113.00
11 10 2015-10-18 1.12 84843.44 924.86 75595.85 117.07
12 11 2015-10-11 1.28 64489.17 1582.03 52677.92 105.32
13 12 2015-10-04 1.31 61007.10 2268.32 49880.67 101.36
14 13 2015-09-27 0.99 106803.39 1204.88 99409.21 154.84
15 14 2015-09-20 1.33 69759.01 1028.03 59313.12 150.50
16 15 2015-09-13 1.28 76111.27 985.73 65696.86 142.00
17 16 2015-09-06 1.11 99172.96 879.45 90062.62 240.79
18 17 2015-08-30 1.07 105693.84 689.01 94362.67 335.43
19 18 2015-08-23 1.34 79992.09 733.16 67933.79 444.78
20 19 2015-08-16 1.33 80043.78 539.65 68666.01 394.90
21 20 2015-08-09 1.12 111140.93 584.63 100961.46 368.95
22 21 2015-08-02 1.45 75133.10 509.94 62035.06 741.08
23 22 2015-07-26 1.11 106757.10 648.75 91949.05 966.61
24 23 2015-07-19 1.26 96617.00 1042.10 82049.40 2238.02
25 24 2015-07-12 1.05 124055.31 672.25 94693.52 4257.64
26 25 2015-07-05 1.35 109252.12 869.45 72600.55 5883.16
27 26 2015-06-28 1.37 89534.81 664.23 57545.79 4662.71
28 27 2015-06-21 1.27 104849.39 804.01 76688.55 5481.18
29 28 2015-06-14 1.32 89631.30 850.58 55400.94 4377.19
30 29 2015-06-07 1.07 122743.06 656.71 99220.82 90.32
31 30 2015-05-31 1.23 95123.62 922.37 70469.69 50.55
32 31 2015-05-24 1.19 101470.91 680.27 71376.81 58.70
33 32 2015-05-17 1.43 109857.47 1150.55 81955.16 94.32
34 33 2015-05-10 1.26 120427.91 1420.43 102000.52 185.66
35 34 2015-05-03 1.20 59197.67 919.87 45490.05 217.24
36 35 2015-04-26 1.22 49585.46 875.65 35841.75 89.62
37 36 2015-04-19 1.19 49064.73 774.15 33941.51 47.15
38 37 2015-04-12 1.13 48364.29 864.27 30374.15 21.50
39 38 2015-04-05 1.16 47362.13 961.77 35577.66 93.76
40 39 2015-03-29 1.02 67799.08 1402.28 58623.22 89.50
41 40 2015-03-22 1.12 46346.85 2141.83 34313.56 141.80
42 41 2015-03-15 1.11 43045.79 2128.26 30447.17 99.67
43 42 2015-03-08 1.07 40507.36 795.68 30370.64 159.05
44 43 2015-03-01 0.99 55595.74 629.46 45633.34 181.49
45 44 2015-02-22 1.07 45675.05 1088.38 35056.13 151.00
46 45 2015-02-15 1.06 41567.62 986.66 30045.51 222.42
47 46 2015-02-08 0.99 51253.97 1357.37 39111.81 163.25
48 47 2015-02-01 0.99 70873.60 1353.90 60017.20 179.32
49 48 2015-01-25 1.06 45147.50 941.38 33196.16 164.14
50 49 2015-01-18 1.17 44511.28 914.14 31540.32 135.77
51 50 2015-01-11 1.24 41195.08 1002.85 31640.34 127.12
52 51 2015-01-04 1.22 40873.28 2819.50 28287.42 49.90
53 0 2015-12-27 0.99 386100.49 292097.36 27350.92 297.90
54 1 2015-12-20 1.08 331377.53 251774.15 20702.45 103.06
55 2 2015-12-13 0.96 417772.47 324932.28 31019.08 275.80
56 3 2015-12-06 1.07 357636.82 283024.01 23740.85 181.92
57 4 2015-11-29 0.99 333280.79 250288.65 28889.63 307.83
58 5 2015-11-22 1.00 356414.57 269799.03 29732.30 501.16
59 6 2015-11-15 1.13 339860.68 263915.78 28442.45 455.97
60 7 2015-11-08 1.12 334041.60 250441.38 34483.33 488.24
61 8 2015-11-01 0.99 419088.74 290457.50 62980.07 252.79
62 9 2015-10-25 1.09 358478.08 236814.29 64607.97 304.36
63 10 2015-10-18 1.09 349072.48 228710.28 59731.79 291.22
64 11 2015-10-11 0.95 433874.46 255933.32 91047.32 599.71
65 12 2015-10-04 0.96 418682.26 265797.09 92780.33 644.43
66 13 2015-09-27 1.07 370321.17 262107.44 61870.63 680.80
67 14 2015-09-20 0.93 516432.60 346118.51 82762.72 1349.41
68 15 2015-09-13 1.07 417232.18 278048.26 62485.97 714.93
69 16 2015-09-06 0.97 472136.53 303113.24 73675.85 911.25
70 17 2015-08-30 1.15 382972.72 275818.27 44839.12 1034.09
71 18 2015-08-23 1.12 379054.29 274462.42 46223.69 950.09
72 19 2015-08-16 1.09 465213.81 362579.51 41992.44 1424.96
73 20 2015-08-09 1.01 503791.72 385027.71 47040.07 4251.74
74 21 2015-08-02 1.15 405898.44 306587.86 41906.78 3515.48
75 22 2015-07-26 1.08 437377.75 335372.02 44087.07 708.00
76 23 2015-07-19 0.97 557212.99 446100.17 47838.42 1982.03
77 24 2015-07-12 1.14 407204.88 310080.33 37953.24 867.46
78 25 2015-07-05 1.01 562462.33 436377.91 54675.38 848.55
79 26 2015-06-28 1.13 435210.71 331353.43 37698.53 816.56
80 27 2015-06-21 0.99 554763.76 449311.47 30231.78 678.40
81 28 2015-06-14 1.10 465804.78 386370.50 17701.12 471.72
82 29 2015-06-07 0.99 551009.05 455565.92 22414.17 738.68
83 30 2015-05-31 1.10 454702.00 382900.99 19543.18 522.81
84 31 2015-05-24 0.96 623212.04 538126.94 27284.43 1260.80
85 32 2015-05-17 1.11 451250.70 386400.89 18618.84 838.68
86 33 2015-05-10 1.10 480071.18 413452.96 18860.63 1089.33
87 34 2015-05-03 1.00 634213.10 538403.48 28568.26 1059.73
88 35 2015-04-26 1.12 448596.76 387676.81 18366.33 1041.78
89 36 2015-04-19 1.12 430966.34 368709.65 18040.85 873.24
90 37 2015-04-12 0.99 451101.89 377578.48 22419.95 219.14
91 38 2015-04-05 1.04 383139.49 318473.47 19254.39 374.51
92 39 2015-03-29 1.11 365722.14 305028.89 16651.99 261.01
93 40 2015-03-22 1.00 479590.62 393591.03 23419.60 304.89
94 41 2015-03-15 1.12 399566.22 336172.08 16508.21 310.70
95 42 2015-03-08 1.10 420826.32 361559.22 15788.71 236.97
96 43 2015-03-01 0.99 512532.44 441544.00 21183.70 347.78
97 44 2015-02-22 1.10 431308.56 369316.29 18324.76 237.47
98 45 2015-02-15 1.06 427391.28 364446.77 17420.41 638.18
99 46 2015-02-08 1.03 433883.91 377256.38 17162.50 524.85
100 47 2015-02-01 0.96 636771.37 553198.56 31583.38 294.94
101 48 2015-01-25 1.10 449332.85 393408.17 18718.27 594.25
102 49 2015-01-18 1.11 431490.99 372236.92 18701.90 511.69
103 50 2015-01-11 1.11 397542.72 330411.24 18958.22 1135.18
104 51 2015-01-04 1.00 435021.49 364302.39 23821.16 82.15
105 0 2015-12-27 1.17 596819.40 40450.49 394104.02 17353.79
106 1 2015-12-20 1.11 642682.40 44741.37 434590.82 19112.14
107 2 2015-12-13 1.15 619509.33 44400.26 399851.59 24291.20
108 3 2015-12-06 1.04 649141.25 51129.29 453586.50 25760.49
109 4 2015-11-29 1.16 545800.05 41028.15 379156.09 20147.53
110 5 2015-11-22 1.12 572019.80 40867.80 386137.78 23343.49
111 6 2015-11-15 1.04 718330.48 47109.75 503470.08 37990.29
112 7 2015-11-08 1.05 830967.23 58579.27 576512.71 51035.04
113 8 2015-11-01 1.12 742220.67 51860.07 473819.14 58615.76
114 9 2015-10-25 1.19 656892.03 53766.25 397911.35 49085.74
115 10 2015-10-18 0.99 1005603.78 59121.55 745385.26 49171.33
116 11 2015-10-11 1.24 653560.14 34707.02 392008.60 58490.10
117 12 2015-10-04 1.28 657444.04 35342.34 407609.95 42257.73
118 13 2015-09-27 1.19 696281.81 34309.05 451061.03 59018.61
119 14 2015-09-20 1.17 709268.62 39619.87 450283.01 45336.12
120 15 2015-09-13 1.09 924993.61 55699.25 675524.33 42270.47
121 16 2015-09-06 1.18 823623.36 63903.73 522568.44 68180.35
122 17 2015-08-30 1.24 734721.29 48455.25 458207.46 42754.34
123 18 2015-08-23 1.16 783935.36 59242.02 499100.39 47216.18
124 19 2015-08-16 1.14 882754.72 86492.03 597184.73 43102.61
125 20 2015-08-09 1.16 821523.45 56362.75 557363.94 42933.87
126 21 2015-08-02 1.17 800603.23 53957.63 535167.10 44749.58
127 22 2015-07-26 1.20 772926.12 52746.41 496508.65 45010.81
128 23 2015-07-19 1.18 800194.34 52954.94 496206.47 50319.84
129 24 2015-07-12 1.10 850931.58 58827.99 547537.41 50679.01
130 25 2015-07-05 1.16 896298.77 66504.67 567640.70 56044.51
131 26 2015-06-28 1.15 862261.64 65051.95 534535.21 51109.85
132 27 2015-06-21 1.16 862840.73 58398.76 527866.50 51952.74
133 28 2015-06-14 1.09 955046.82 64005.15 593499.63 48344.86
134 29 2015-06-07 1.26 794310.29 62585.45 462951.05 43720.95
135 30 2015-05-31 1.19 949177.06 67744.84 617813.87 45832.80
136 31 2015-05-24 1.18 908661.83 63610.12 560740.03 49808.51
137 32 2015-05-17 1.27 790853.86 63515.06 455166.65 44840.98
138 33 2015-05-10 1.26 855205.82 79192.07 507104.15 44390.54
139 34 2015-05-03 1.17 896972.05 73038.46 536709.99 77537.43
140 35 2015-04-26 1.29 747841.09 58013.85 431532.87 39942.57
141 36 2015-04-19 1.28 762862.62 67486.78 427623.27 42125.28
142 37 2015-04-12 1.15 837629.62 70796.72 523170.13 42270.76
143 38 2015-04-05 1.29 688065.45 53579.17 401279.47 41867.08
144 39 2015-03-29 1.25 663677.32 58098.15 398050.87 43759.68
145 40 2015-03-22 1.10 808897.21 65158.96 524971.24 42381.39
146 41 2015-03-15 1.24 693698.13 53400.14 395837.01 46596.22
147 42 2015-03-08 1.26 657745.90 55284.80 367670.93 42267.91
148 43 2015-03-01 1.16 770115.24 59039.85 498872.67 40241.65
149 44 2015-02-22 1.11 749845.79 50501.07 445970.56 62611.61
150 45 2015-02-15 1.25 637319.34 49751.74 361677.37 45900.05
151 46 2015-02-08 1.09 844931.21 71703.52 554857.41 37437.32
152 47 2015-02-01 1.06 1007418.76 93166.54 666010.38 83652.48
153 48 2015-01-25 1.20 692934.46 49696.14 386398.73 39488.95
154 49 2015-01-18 1.23 657741.34 49947.16 393359.60 40576.08
155 50 2015-01-11 1.17 670231.94 51460.64 420837.82 42526.96
156 51 2015-01-04 1.08 788025.06 53987.31 552906.04 39995.03
157 0 2015-12-27 0.97 62909.69 30482.25 2971.94 5894.40
158 1 2015-12-20 1.03 57504.05 25628.22 2546.09 7393.84
159 2 2015-12-13 0.99 58461.05 27148.61 2985.73 6458.44
160 3 2015-12-06 0.71 95295.34 35590.98 12526.50 4086.26
161 4 2015-11-29 1.06 49069.13 24189.98 2789.67 6031.49
162 5 2015-11-22 1.09 52875.58 25408.86 3255.97 6662.80
163 6 2015-11-15 1.01 68648.22 24424.72 12085.72 6502.37
164 7 2015-11-08 1.11 55847.79 31910.27 4651.88 6285.73
165 8 2015-11-01 1.14 53585.51 30434.99 4359.52 6428.27
166 9 2015-10-25 1.11 59874.45 29521.58 10089.82 6551.57
167 10 2015-10-18 1.16 54191.14 29614.23 9069.38 6586.27
168 11 2015-10-11 0.94 80904.19 26114.19 33415.88 7604.48
169 12 2015-10-04 1.12 59496.33 35154.43 10821.85 7551.63
170 13 2015-09-27 0.99 64187.80 47007.35 5754.04 3663.30
171 14 2015-09-20 1.03 73952.90 34826.90 21592.13 6640.07
172 15 2015-09-13 1.08 64208.84 45738.83 4393.90 6593.46
173 16 2015-09-06 1.16 64464.61 44134.65 5402.17 7991.75
174 17 2015-08-30 1.19 60099.83 40926.77 5809.92 7922.58
175 18 2015-08-23 1.05 70773.76 44059.22 14861.33 4433.12
176 19 2015-08-16 1.12 64001.61 46189.28 5258.21 6457.21
177 20 2015-08-09 1.10 61286.98 44739.54 5034.00 3931.19
178 21 2015-08-02 1.07 67763.91 51151.27 5140.89 5435.36
179 22 2015-07-26 1.07 67826.07 50978.38 4856.27 5479.57
180 23 2015-07-19 1.09 63958.04 45921.60 5300.30 5565.17
181 24 2015-07-12 1.05 74677.72 51828.75 5802.65 7474.40
182 25 2015-07-05 1.15 85044.45 61949.73 8022.13 8434.98
183 26 2015-06-28 1.04 75280.41 59111.33 6573.26 3974.75
184 27 2015-06-21 1.06 81397.07 52790.21 15444.74 5875.85
185 28 2015-06-14 0.99 87607.71 58791.25 17880.43 3135.99
186 29 2015-06-07 1.12 80751.29 61245.49 7237.55 6655.69
187 30 2015-05-31 0.97 76689.38 57373.57 7421.36 4028.30
188 31 2015-05-24 1.03 83209.77 54825.95 14839.33 6037.23
189 32 2015-05-17 0.96 77987.53 61319.66 7393.99 2919.87
190 33 2015-05-10 1.06 95788.53 62505.30 15896.54 7891.16
191 34 2015-05-03 1.00 85466.99 66880.12 7942.34 4289.72
192 35 2015-04-26 0.96 88111.17 69544.59 7985.48 3401.65
193 36 2015-04-19 0.99 89694.96 56843.62 21630.90 3260.22
194 37 2015-04-12 1.19 66246.30 44469.15 8506.36 7523.01
195 38 2015-04-05 1.09 76704.46 57339.81 9060.49 3790.38
196 39 2015-03-29 0.98 74543.98 59532.94 7119.52 3101.98
197 40 2015-03-22 1.17 61419.11 44227.33 6589.77 7290.24
198 41 2015-03-15 1.00 65918.28 51472.29 7018.29 2981.80
199 42 2015-03-08 1.14 65350.24 45879.84 7206.22 7403.75
200 43 2015-03-01 1.06 75046.37 40578.00 23738.56 3491.83
201 44 2015-02-22 0.99 76836.10 50872.00 16374.74 2122.09
202 45 2015-02-15 1.14 61221.98 41547.87 7840.31 6492.94
203 46 2015-02-08 1.07 69970.75 54229.34 9647.24 3047.00
204 47 2015-02-01 0.91 113578.24 67496.30 36532.33 2904.77
205 48 2015-01-25 1.03 66069.21 51922.06 7555.95 2061.16
206 49 2015-01-18 1.08 62870.49 50354.95 6342.37 2257.23
207 50 2015-01-11 1.18 57355.52 38112.34 10997.54 3321.89
208 51 2015-01-04 1.01 80034.32 44562.12 24964.23 2752.35
209 0 2015-12-27 1.13 450816.39 3886.27 346964.70 13952.56
210 1 2015-12-20 1.07 489802.88 4912.37 390100.99 5887.72
211 2 2015-12-13 1.01 549945.76 4641.02 455362.38 219.40
212 3 2015-12-06 1.02 488679.31 5126.32 407520.22 142.99
213 4 2015-11-29 1.19 350559.81 3609.25 272719.08 105.86
214 5 2015-11-22 1.07 466759.99 4457.62 383420.46 233.74
215 6 2015-11-15 1.05 513738.98 5310.32 420936.80 139.71
216 7 2015-11-08 1.04 641759.57 5304.09 542880.92 231.74
217 8 2015-11-01 1.06 553096.84 4886.14 449532.49 170.29
218 9 2015-10-25 1.02 534249.47 4005.39 430725.78 191.31
219 10 2015-10-18 0.94 725296.29 6409.86 627503.98 332.87
220 11 2015-10-11 1.14 485706.68 5145.86 378295.90 355.03
221 12 2015-10-04 1.07 536479.42 5804.31 427358.64 277.56
222 13 2015-09-27 1.07 553307.04 5210.84 463079.81 289.49
223 14 2015-09-20 1.15 498640.23 4376.74 398673.48 418.46
224 15 2015-09-13 1.03 655682.95 5422.29 560792.23 353.77
225 16 2015-09-06 1.11 577774.74 4237.44 477867.83 496.62
226 17 2015-08-30 1.13 526664.87 4177.03 438502.90 554.04
227 18 2015-08-23 1.07 589471.32 4744.11 488292.10 608.61
228 19 2015-08-16 1.15 565795.06 4460.85 464476.33 748.65
229 20 2015-08-09 1.07 690517.19 4173.23 590998.11 827.06
230 21 2015-08-02 1.17 571994.50 4442.20 468591.76 1451.95
231 22 2015-07-26 1.28 500233.69 4299.27 393281.62 1957.86
232 23 2015-07-19 1.18 597168.12 4720.08 477629.80 5071.77
233 24 2015-07-12 1.14 634515.74 5332.07 471639.53 9361.55
234 25 2015-07-05 1.27 582909.73 4743.46 418251.03 11053.82
235 26 2015-06-28 1.25 560494.92 4688.28 403230.60 9120.30
236 27 2015-06-21 1.24 543504.66 3582.45 404908.53 8899.20
237 28 2015-06-14 1.08 684346.48 5104.19 521254.77 6545.42
238 29 2015-06-07 1.25 562542.86 4034.11 421007.42 93.05
239 30 2015-05-31 1.26 565160.95 4128.35 418105.36 108.60
240 31 2015-05-24 1.14 633521.98 4601.66 490485.76 276.82
241 32 2015-05-17 1.26 534488.54 4285.68 380514.08 162.66
242 33 2015-05-10 1.14 625558.14 4601.50 476827.52 131.47
243 34 2015-05-03 1.17 552368.94 3828.64 429586.28 239.76
244 35 2015-04-26 1.28 465911.37 3915.30 352464.49 131.46
245 36 2015-04-19 1.15 504619.83 4013.71 384880.49 162.91
246 37 2015-04-12 1.26 408485.16 3575.89 294164.23 106.09
247 38 2015-04-05 1.27 449818.01 3657.54 330424.74 99.92
248 39 2015-03-29 1.19 453631.25 3619.31 339299.30 151.36
249 40 2015-03-22 1.18 453173.22 5956.18 344396.92 155.94
250 41 2015-03-15 1.25 417750.36 6085.75 308996.70 111.59
251 42 2015-03-08 1.17 408403.96 3425.53 290512.65 78.96
252 43 2015-03-01 1.11 485736.10 4106.42 383573.77 192.98
253 44 2015-02-22 1.23 355432.28 3232.68 251341.30 142.33
254 45 2015-02-15 1.20 399883.99 3794.97 281106.45 143.41
255 46 2015-02-08 1.04 609985.34 7653.19 495731.70 383.73
256 47 2015-02-01 1.22 490022.14 6082.88 373452.06 272.81
257 48 2015-01-25 1.17 409343.56 4730.77 288094.65 45.98
258 49 2015-01-18 1.23 401331.33 4383.76 287778.52 132.53
259 50 2015-01-11 1.10 437771.89 5548.11 320577.36 121.81
260 51 2015-01-04 1.02 491738.00 7193.87 396752.18 128.82
261 0 2015-12-27 1.35 96233.08 1367.81 39542.83 85.76
262 1 2015-12-20 1.37 90867.51 1164.92 38430.71 106.67
263 2 2015-12-13 1.35 98473.23 1421.12 40783.22 66.45
264 3 2015-12-06 1.23 108457.82 1737.71 58197.34 167.12
265 4 2015-11-29 1.39 79973.14 1514.69 35682.71 113.49
266 5 2015-11-22 1.40 90242.31 1711.77 38780.66 107.53
267 6 2015-11-15 1.36 99703.72 1803.78 41457.12 107.48
268 7 2015-11-08 1.30 111038.95 1288.83 49507.25 55.00
269 8 2015-11-01 1.23 118541.11 2181.17 61874.92 186.40
270 9 2015-10-25 1.36 99554.55 1545.57 36645.91 79.64
271 10 2015-10-18 1.29 106083.75 1536.35 40701.65 58.28
272 11 2015-10-11 1.30 109153.84 2170.49 50862.00 96.18
273 12 2015-10-04 1.33 98900.48 3020.03 38353.35 101.43
274 13 2015-09-27 1.31 90745.72 1908.16 60292.79 106.47
275 14 2015-09-20 1.54 60624.47 1445.25 39831.66 88.61
276 15 2015-09-13 1.59 73043.20 1572.71 48468.73 134.33
277 16 2015-09-06 1.56 76139.58 1471.69 49388.48 173.32
278 17 2015-08-30 1.38 83731.42 1406.11 61600.62 241.67
279 18 2015-08-23 1.49 68953.29 1287.09 43655.31 170.47
280 19 2015-08-16 1.50 69798.09 1230.78 45937.58 258.00
281 20 2015-08-09 1.47 81830.13 1139.74 56289.28 349.19
282 21 2015-08-02 1.47 78162.92 1447.81 44620.70 471.55
283 22 2015-07-26 1.39 91825.07 1679.28 45615.48 741.77
284 23 2015-07-19 1.36 128846.15 1165.75 54492.85 2205.14
285 24 2015-07-12 1.45 127351.46 1119.38 47294.67 4714.73
286 25 2015-07-05 1.47 140413.90 1503.10 56925.46 6707.85
287 26 2015-06-28 1.36 137246.70 1235.69 51801.73 5397.32
288 27 2015-06-21 1.50 108655.36 1254.83 47845.57 5424.52
289 28 2015-06-14 1.34 149376.79 1183.90 48286.51 4432.54
290 29 2015-06-07 1.38 130908.11 779.02 57999.61 138.81
291 30 2015-05-31 1.40 130841.08 1039.49 54249.06 79.38
292 31 2015-05-24 1.43 121942.61 1033.76 55018.95 103.94
293 32 2015-05-17 1.35 137050.23 932.52 61668.49 56.53
294 33 2015-05-10 1.33 170547.18 1321.83 73754.30 185.16
295 34 2015-05-03 1.42 136771.79 946.38 50266.22 81.86
296 35 2015-04-26 1.41 136964.30 1117.56 49556.91 106.40
297 36 2015-04-19 1.42 139612.52 1021.72 52954.82 59.18
298 37 2015-04-12 1.42 118172.53 884.02 45443.61 92.75
299 38 2015-04-05 1.44 124145.62 969.27 51023.86 95.69
300 39 2015-03-29 1.39 119890.65 1352.63 48430.03 80.52
301 40 2015-03-22 1.40 119902.96 3090.55 45420.06 48.20
302 41 2015-03-15 1.47 103413.11 3500.48 45688.61 66.42
303 42 2015-03-08 1.35 125724.96 1072.46 61973.56 102.31
304 43 2015-03-01 1.43 112363.86 1032.92 41685.04 104.16
305 44 2015-02-22 1.41 109546.92 1709.23 45393.96 131.72
306 45 2015-02-15 1.44 100207.14 1520.76 43271.55 57.76
307 46 2015-02-08 1.36 132760.10 1822.41 66261.92 161.96
308 47 2015-02-01 1.33 153920.35 2117.73 64770.55 112.49
309 48 2015-01-25 1.50 114052.94 1321.19 54007.48 74.53
310 49 2015-01-18 1.52 107040.29 1625.26 61859.85 133.29
311 50 2015-01-11 1.54 106221.32 1642.25 50985.20 79.61
312 51 2015-01-04 1.40 116253.44 3267.97 55693.04 109.55
313 0 2015-12-27 0.90 5040365.47 1833946.59 1760956.02 232755.85
314 1 2015-12-20 0.94 4695737.21 1676601.43 1543280.76 266689.82
315 2 2015-12-13 0.87 5259354.30 1806690.08 1627240.76 232985.13
316 3 2015-12-06 0.78 5775536.27 1943065.50 2100246.17 221957.26
317 4 2015-11-29 0.91 4575710.62 1461699.38 1810202.70 222311.07
318 5 2015-11-22 0.92 4804278.16 1602215.57 1917124.52 215632.16
319 6 2015-11-15 0.83 5755190.69 2243013.44 2164098.99 195159.32
320 7 2015-11-08 0.98 5148983.51 2317858.81 1758964.54 216523.58
321 8 2015-11-01 0.95 5830427.96 2369824.75 2596785.28 211901.97
322 9 2015-10-25 1.12 4592461.81 1733791.31 2025016.15 215622.63
323 10 2015-10-18 1.07 4999031.79 1847991.31 2286235.79 217814.17
324 11 2015-10-11 1.08 5063309.38 1757211.58 2530023.18 221032.74
325 12 2015-10-04 1.02 4943781.29 1461112.39 2788317.94 222260.58
326 13 2015-09-27 1.04 5216784.63 1860050.39 2635028.38 206460.07
327 14 2015-09-20 1.14 4759791.13 1702965.49 2230693.51 273922.36
328 15 2015-09-13 1.13 5106508.12 1863270.81 2388023.33 270794.34
329 16 2015-09-06 1.09 5806392.78 2859325.91 2077193.60 240185.00
330 17 2015-08-30 1.08 5647385.15 3104607.82 1660274.32 233027.36
331 18 2015-08-23 1.18 5193221.00 2626977.95 1798911.33 222082.91
332 19 2015-08-16 1.11 5616434.08 3098708.55 1731349.00 208724.73
333 20 2015-08-09 1.10 6232081.27 3260775.73 2196704.97 193831.60
334 21 2015-08-02 1.16 5428238.87 2940145.82 1737845.94 183471.03
335 22 2015-07-26 1.13 5557616.27 3112921.78 1636659.90 209427.05
336 23 2015-07-19 1.18 5225200.52 2805887.74 1629871.75 188207.47
337 24 2015-07-12 1.13 5451636.92 2747299.98 1923893.11 157478.05
338 25 2015-07-05 1.12 6718011.83 3581149.88 2120303.06 254187.47
339 26 2015-06-28 1.10 5641742.02 3163839.74 1610910.07 212173.21
340 27 2015-06-21 1.07 5952597.29 3328631.93 1743509.25 218423.77
341 28 2015-06-14 0.97 6741662.31 4075881.34 1771908.98 210670.82
342 29 2015-06-07 0.98 6374842.90 3614314.44 1860329.30 221330.48
343 30 2015-05-31 0.98 6236903.31 3620440.35 1826496.62 209443.33
344 31 2015-05-24 1.10 5621713.64 2978396.74 1873205.91 195991.06
345 32 2015-05-17 1.08 5289138.50 2923673.93 1649623.66 168597.35
346 33 2015-05-10 0.93 6650357.96 4085858.78 1735132.32 194575.97
347 34 2015-05-03 0.88 8567534.49 4340117.03 3403145.10 192473.92
348 35 2015-04-26 1.15 4923565.04 2421009.67 1729486.77 196469.02
349 36 2015-04-19 1.05 5871080.81 3024466.22 2070974.14 177354.82
350 37 2015-04-12 1.06 5636644.51 2848184.00 1988818.23 185198.77
351 38 2015-04-05 1.12 5467155.55 2754464.87 1886168.89 225396.85
352 39 2015-03-29 1.10 5341821.67 2609532.63 1869271.31 193577.55
353 40 2015-03-22 1.06 5571812.77 2348618.25 2314393.94 195791.46
354 41 2015-03-15 1.06 5557163.11 2962520.41 1737353.95 194761.49
355 42 2015-03-08 0.96 5990243.89 3484274.60 1649936.05 184720.58
356 43 2015-03-01 0.84 6700134.25 3516551.29 2460932.41 170580.54
357 44 2015-02-22 0.96 5951871.32 3210177.22 1933699.49 172675.88
358 45 2015-02-15 0.96 5699944.93 3315163.60 1620462.13 169907.54
359 46 2015-02-08 0.91 5871224.58 2908845.38 2200393.89 149458.93
360 47 2015-02-01 0.85 9032180.67 4794142.14 3460743.80 177145.49
361 48 2015-01-25 1.06 4929884.26 2380955.61 1827783.28 150535.50
362 49 2015-01-18 1.02 5570915.26 2780859.66 2108450.36 121614.31
363 50 2015-01-11 0.92 6024932.34 2889591.29 2485720.10 103573.42
364 51 2015-01-04 0.93 5777334.90 2843648.26 2267755.26 137479.64
365 0 2015-12-27 0.96 156698.24 33070.27 62956.24 23041.69
366 1 2015-12-20 0.98 139917.89 29500.04 55520.58 19842.51
367 2 2015-12-13 0.95 157146.19 31727.46 62544.19 23842.95
368 3 2015-12-06 0.99 156114.08 34117.36 63074.74 28482.72
369 4 2015-11-29 0.95 138858.86 31911.11 53470.54 22685.80
370 5 2015-11-22 1.00 133618.33 30028.69 53644.97 24221.58
371 6 2015-11-15 1.01 169281.16 28543.88 80244.55 36860.51
372 7 2015-11-08 1.03 164322.04 30860.74 54456.01 49282.25
373 8 2015-11-01 1.11 171793.87 33371.60 47079.68 53968.86
374 9 2015-10-25 1.27 140920.61 23093.86 38356.83 44882.51
375 10 2015-10-18 1.26 156565.98 22805.02 54518.85 44707.32
376 11 2015-10-11 1.14 167396.56 22941.59 45669.33 58989.81
377 12 2015-10-04 1.22 146737.74 23648.94 44671.10 40366.93
378 13 2015-09-27 1.09 168780.22 24397.92 54210.03 58551.64
379 14 2015-09-20 1.20 161443.98 25922.66 46906.06 41261.83
380 15 2015-09-13 1.19 171077.53 30122.92 41616.87 36469.43
381 16 2015-09-06 1.01 227728.43 35126.74 62187.49 64372.34
382 17 2015-08-30 1.20 179026.88 33511.97 41700.97 38130.29
383 18 2015-08-23 1.15 203298.37 32280.63 50475.57 41677.60
384 19 2015-08-16 1.24 178525.52 32128.60 42068.10 41343.26
385 20 2015-08-09 1.21 173059.32 29915.80 43782.95 37614.30
386 21 2015-08-02 1.24 179321.90 30200.32 48686.77 39734.90
387 22 2015-07-26 1.23 173896.82 30901.10 39607.94 39260.71
388 23 2015-07-19 1.19 187575.03 33382.11 49072.16 39515.29
389 24 2015-07-12 1.18 182856.82 23580.70 56317.45 35107.11
390 25 2015-07-05 1.18 216118.90 30803.29 73470.29 40602.17
391 26 2015-06-28 1.17 193654.01 23693.74 58162.31 42044.35
